Contents

Download .pdf version of Annual Report 2000

 

STATEMENT OF FINANCIAL POSITION, 1996-2000

Student chaplain Osbert James discusses the recovery process with a patient at New York-Presbyterian Hospitals


ASSETS

  1996 1997 1998 1999 2000
Cash and cash equivalents 782.2 832.1 976.0 710.4 861.8
Accrued income receivable 151.2 160.4 292.0 465.1 645.8
Pledges and grants receivable 1,328.5 795.2 1,746.1 2,668.0 2,521.1
Prepaid expenses and deposits 29.8 28.8 23.1 24.7 31.2
Investments 4,029.1 6,642.0 8,064.5 10,363.0 12,988.9
Land, buildings, and equipment 4,099.8 4,109.6 4,032.7 4,069.8 3,991.9
Total Assets 10.420.6 12.568.2 15.135.4 18.301.0 21,040.7


LIABILITIES AND NET ASSETS

  1996 1997 1998 1999 2000
Liabilities:          
Accounts payable and accrued expenses 102.9 185.8 143.1 182.9 237.4
Deferred revenue 0.0 0.0 0.0 0.0 0.0
Loan payable 0.0 0.0 0.0 0.0 0.0
Total Liabilities 102.9 185.8 143.1 182.9 237.4
Net Assets:          
Unrestricted:          
Net investment in land, buildings, and equipment 4,099.8 4,109.6 4,032.7 4,069.8 3,991.9
Designated:          
Long term investment 3,176.4 4,536.6 5,478.1 6,164.2 7,620.3
Capital improvements fund 104.5 251.5 516.8 813.0
Undesignated 856.0 909.9 651.6 694.6 673.9
Total Unrestricted Net Assets 8,132.1 9,661.7 10,413.9 11,446.4 13,100.1
Temporarily restricted 1,337.1 1,651.1 2,835.4 4.856.9 5,763.1
Permanently restricted 849.4 1,068.6 1,743.0 11,814.7 1,940.0
Total Net Assets 10,317.7 12,382.4 14,992.3 18,118.0 20,803.2
Total Liabilities and Net Assets 10,420.6 12,568.2 15,135.4 18,301.0 21,040.6



OPERATING RESULTS, 1996-2000

The commissioning of new chaplains at a special ceremony at Central Synagogue in May

SUPPORT AND REVENUE

  1996 1997 1998 1999 2000
Contributions          
Corporations 102.7 85.2 73.3 86.6 238.2
Foundations & trusts 438.0 543.1 644.1 539.6 787.1
Religious organizations 117.7 128.3 106.3 49.2 76.7
Individuals & estates 144.5 167.9 181.1 347.5 527.4
Benefit & journal (net of expenses) 648.0 628.9 638.0 859.5 839.2
Total Contributions 1,450.9 1,553.3 1,642.8 1,882.4 2,468.6
Service Income 1,553.8 1,764.7 2,134.3 2,732.6 2,844.9
Other Income          
Investment income from restricted funds utilized in operations 41.3 48.7 70.8 91.6 121.1
Other investment income utilized in operations
Donated goods & services 71.8 13.2 6.1 11.4 18.0
Tuition, student fees, miscellaneous 67.5 113.3 86.0 108.3 92.0
Total Other Income 180.6 173.3 162.9 211.3 231.1
Total Support and Revenue 3,185.3 3,491.3 3,940.0 4,826.3 5,544.6

Rabbi Bonita Taylor educates CPE students in
The Chaplaincy’s Jewish Institute for Pastoral Care

OPERATING EXPENSES

  1996 1997 1998 1999 2000
Program Services          
Patient/family care 1,074.5 1,105.8 1,297.7 1,659.1 1,826.3
Professional education 894.7
1,009.3 1,292.5 1,398.4 1,687.3
Community outreach 555.3 648.2 666.7 759.7 823.7
Research 14.5 47.1 122.9 204.2 371.7
Total Program Services 2,539.0 2,810.4 3,279.8 4,021.4 4,709.0
Support Services          
Administration (including depreciation) 397.2 403.7 416.5 449.2 455.2
Fundraising, annual 180.5 240.1 239.0 288.7 368.0
Total Support Services 577.7 643.8 655.5 737.9 823.2
Total Expenses 3,116.7 3,454.2 3.935.3 4,759.3 5,532.2
Revenue (Under)/Over Expenses 68.6 37.1 4.7 67.0 12.4

Audited financial statements of The HealthCare Chaplaincy, Inc. are available by writing to The HealthCare Chaplaincy, Development
Department, 307 East 60th Street, New York, NY 10022, or to the Department of State, Office of Charities Registration, Albany, NY 12331.